Skip to content

Stainless Wire Meshes

Meshes made of 304 and 316 quality stainless steel which are most commonly used in the food industry are very important for sifting and cleaning section.

– Nontoxic
– Odorless
– Large elongation and excellent elasticity
– High strength and stiffness at higher temperatures
– Resistant to infestation and to corrosion
 

 

No P:FR Mesh Openings (mm) Wire (mm) Opening   Area (%)
2,5 10,01 1,1 81
3 8,36 0,9 81,6
4 6,14 0,8 78,2
4,5 5,37 0,8 75,5
5 4,86 0,7 76,2
6 4,03 0,6 75,8
7 3,42 0,55 74,3
8 2,97 0,5 73,2
9 2,64 0,45 72,5
10 2,38 0,4 73,4
12 1,99 0,32 73,89
14 1,7 0,28 73,41
16 1,46 0,28 70,73
18 1,28 0,26 68,8
20 1,15 0,24 68,56
22 1,02 0,24 65,25
24 0,94 0,22 65,96
26 0,84 0,22 63,29
28 0,79 0,2 63,29
30 726 0,02 61,47
32 688 0,18 62,82

 

No P:FR Mesh Openings (mm) Wire (mm) Opening   Area (%)
34 657 0,16 64,65
36 612 0,16 62,9
38 571 0,16 61
40 544 0,14 63,64
42 521 0,14 62,05
44 491 0,14 60,49
46 464 0,14 59,04
48 439 0,14 57,55
50 436 0,12 61,59
52 414 0,12 60
54 394 0,12 58,6
56 376 0,12 57,4
58 359 0,12 56,19
60 343 0,12 56,94
62 328 0,12 53,56
66 311 0,11 54,65
70 287 0,11 52,3
75 270 0,1 53,14
80 247 0,1 50,58
85 227 0,1 48,23

Sifting Group

The grain grinded in the roller mills is sifted and classified through the Plansifter, Control Sifter, Vibro Sifter and the Semolina Purifier according to the diagram of the mill. You can supply sieve boxes, insert frames, sieve cleaners, wire mesh or nylon sieves and other products from Depart.

Contact

Please use the following information to contact us so that we can direct our nearest sales staff to you.